2008 Kent Park Classic
March 30th
List of pre-registered riders
If you notice a yellow box next to your name it means I’m missing some information, you will be asked for it on race day or send me an email.
The Kent Park Classic is a 6 lap circuit race. It’s approximately 4 miles per lap for 24 miles total. Registration starts at 7:30 am and race starts at 8:30 am. All riders start together, and end on the same lap. Expect to be riding with 99 other riders, not all fast, not all slow, you are sure to find groups going your speed on the course. Lots of hills break this race wide open, it was my first race and is still one of my favorites.
The atmosphere is friendly but not without competition, prizes are beer and baked goods, and entry will count towards the road series raffle.
Registration for 2008 is now Closed: Registration for Kent park is open to all, you can find a copy of the 2008 rider entry form here. Please add your category in the races/activities entered! If you need a one day license you need to fill that out on race day, just include a note and the $13 fee. One day license will cost an additional $10 on day of race. Send it to me by mail, or give it to me by hand at any of the upcoming races. Here is my address.
Send rider form and entry of $13, checks made out to Two Bee Racing to:
Michael Edwards
28 W Park Road
Iowa City, IA 52246
Results of the
2008 Kent Park Classic
A huge thanks to everyone who came out this morning and raced Kent Park. It was exciting to watch and I hope everyone had a great time.
With it being the first bigger size road event of the year, there were a few wrinkles to encounter, but hopefully nothing that took away from the chance to have fun, reconnect with racers I hadn’t seen since Jingle Cross, and do it all for a great cause.
I can’t wait to do it all again next weekend in Altoona!
Mark A. Guthart
Iowa City, Iowa
Kent Park Results – Overall
123 riders
————-
1 – #395 Lee Venteicher (1)
2 – #106 Lou Waugaman (1)
3 – #110 Paul Deninger (1)
4 – #115 Cody McCullough (1)
5 – #None Jarad Osterloh (2)
6 – #154 James Carrico (4)
7 – #118 Tracy Thompson (2)
8 – #None Lane Anderson (1)
9 – #109 John Olney (1)
10 – #173 Michael Edwards (4)
11 – #167 Troy Beck (4)
12 – #133 Steven Robinson (3)
13 – #138 Joe Hetrick (3)
14 – #151 Carson Christen (4)
15 – #341 Scott Wall (40)
16 – #131 Robert Thompson (3)
17 – #152 Chad Bishop (4)
18 – #143 Pete Basso (3)
19 – #159 Shawn Loomis (4)
20 – #386 Ryan Jacobsen (3)
21 – #350 Tom Eaton (50+)
22 – #358 Chris Eastburn (50+)
23 – #345 Greg Harper (40)
24 – #340 Dominic Moraniec (40)
25 – #116 Sean Walker (2)
26 – #150 Doug Klahsen (4)
27 – #166 Jerome Rewerts (4)
28 – #384 Jay Gorsch (4)
29 – #346 Bill Mize (40)
30 – #None Ian Robinson (3)
31 – #313 Mark Simons (5)
32 – #344 Todd Gillihan (40)
33 – #311 Benjaman Lewis (5)
34 – #137 Chris Reed (3)
35 – #396 Geoff Perrill (4)
36 – #141 Will Greenwood (3)
37 – #120 Macklin Scheldrup (Jr)
38 – #None Kurt Hantelmann (2)
39 – #317 Rob McKillip (5)
40 – #170 William Ford (40)
41 – #322 Gabe Geiger (5)
42 – #357 Richard Gilmore (50+)
43 – #142 Adam Price (3)
44 – #314 Aaron McCombs (5)
45 – #132 Bryan Moritz (3)
46 – #388 Bill Monson (5)
47 – #348 Mel Gawley (40)
48 – #169 Jeremy Fry (4)
49 – #117 Josh Madsen (2)
50 – #111 Dewey Dickey (1)
51 – #161 Scott Fett (4)
52 – #171 Todd Juhlin (4)
53 – #164 Derek Cassaday (4)
54 – #140 Daniel Galles (3)
55 – #139 Matt Gumm (3)
56 – #391 Sam McElmeel (4)
57 – #352 John Harringtom (50+)
58 – #360 William Feiges (50+)
59 – #156 Steve Reynolds (4)
60 – #136 Kris Kunze (3)
61 – #372 Walt Dethlefs (5)
62 – # Unknown Rider ()
63 – #163 Jacob Oyen (4)
64 – #382 John Stanec (40)
65 – #351 Randy Jones (50+)
66 – #390 Kevin Tempel (4)
67 – #387 Kendall Jackson (5)
68 – #393 Grant Headley (5)
69 – #354 Mark Sorenson (50+)
70 – #389 Henry Diggelmann (5)
71 – #379 Matt Nagel (5)
72 – #343 Todd Papke (40)
73 – #359 Lyle Lichty (50+)
74 – #None Conn Day (50)
75 – #157 Mike Johnson (4)
76 – #316 Todd Erickson (5)
77 – #165 Thomas Treharne (4)
78 – #378 Tracy Anderson (30)
79 – # Unknown Rider ()
80 – #158 Shane Ellickson (4)
81 – #153 Greg Aronson (4)
82 – #355 Phil Curran (50+)
83 – #380 Chad Lambi (5)
84 – #394 Aaron Swanson (5)
85 – #376 Paul Sueppel (5)
86 – #377 Cabel Gray (5)
87 – #319 Britt Marcussen (5)
88 – #375 Jack Nobel (5)
89 – #160 Jason Amoriell (4)
90 – #315 Kyle Williams (5)
91 – #155 Lee Current (4)
92 – #353 Landon Beachy (50+)
93 – #356 Barry Carter (50+)
94 – #320 Chris Moore (5)
95 – #392 Ryan Merrick (4)
96 – #290 Jane Riessen (w)
97 – #293 Robin Williams (w)
98 – #318 Chris Lueth (5)
99 – #373 Anne Meyer (w)
100 – #292 Kelli Mente (w)
101 – #371 Keith Snoop (5)
102 – #288 Andrea Venteicher (w)
103 – #296 Bethany Lewis (w)
104 – #374 Unknown Rider ()
105 – #398 Kristin Gallagher (w)
106 – #370 William Allen (60+)
107 – #175 John Yetley (5)
108 – #347 Ron Vos (40)
109 – #289 Sandy Kessler (w)
110 – #342 John Hunte (5)
111 – #361 Gregory A. Schmidt (5)
112 – #400 Emily Schaapreld (w)
113 – #295 Kathleen Porter (w)
114 – #397 Ann Nelson (w)
115 – #383 Carey Fry (w)
116 – #385 Andy Kincaid (5)
117 – #294 Maria Ruhtenberg (w)
118 – #300 Brandon McCullough (5)
119 – #312 Paul Meyermann (5)
DNF – #134 Scott Robinson (3)
DNF – #399 Ryan Nenninger (1)
DNF – #381 Doug Bottorff (5)
DNF – #309 John Stimmel (5)
DNF – #172 Gary McNabb (4)
DNS – #130 Ross Schuchart (3)
DNS – #291 Connie Inks (w)
DNS – #113 Brian Eppen (1)
DNS – #112 Erik Tomlinson (1)
DNS – #330 William Huntsberger (30+)
DNS – #108 Jeff Barnes (1)
DNS – #310 Rob Taylor (5)
Unknown – #162 Norbert Koenigsfeld (4)
Unknown – #168 Steve Flood (4)
Unknown – #372 Carl Bayer (5)
Kent Park Results – by Category
————
1 – #395 Lee Venteicher (1)
2 – #106 Lou Waugaman (1)
3 – #110 Paul Deninger (1)
4 – #115 Cody McCullough (1)
5 – #None Lane Anderson (1)
6 – #109 John Olney (1)
7 – #111 Dewey Dickey (1)
DNF – #399 Ryan Nenninger (1)
DNS – #108 Jeff Barnes (1)
DNS – #112 Erik Tomlinson (1)
DNS – #113 Brian Eppen (1)
1 – #None Jarad Osterloh (2)
2 – #118 Tracy Thompson (2)
3 – #116 Sean Walker (2)
4 – #None Kurt Hantelmann (2)
5 – #117 Josh Madsen (2)
1 – #133 Steven Robinson (3)
2 – #138 Joe Hetrick (3)
3 – #131 Robert Thompson (3)
4 – #143 Pete Basso (3)
5 – #386 Ryan Jacobsen (3)
6 – #None Ian Robinson (3)
7 – #137 Chris Reed (3)
8 – #141 Will Greenwood (3)
9 – #142 Adam Price (3)
10 – #132 Bryan Moritz (3)
11 – #140 Daniel Galles (3)
12 – #139 Matt Gumm (3)
13 – #136 Kris Kunze (3)
DNF – #134 Scott Robinson (3)
DNS – #130 Ross Schuchart (3)
1 – #154 James Carrico (4)
2 – #173 Michael Edwards (4)
3 – #167 Troy Beck (4)
4 – #151 Carson Christen (4)
5 – #152 Chad Bishop (4)
6 – #159 Shawn Loomis (4)
7 – #150 Doug Klahsen (4)
8 – #166 Jerome Rewerts (4)
9 – #384 Jay Gorsch (4)
10 – #396 Geoff Perrill (4)
11 – #169 Jeremy Fry (4)
12 – #161 Scott Fett (4)
13 – #171 Todd Juhlin (4)
14 – #164 Derek Cassaday (4)
15 – #391 Sam McElmeel (4)
16 – #156 Steve Reynolds (4)
17 – #163 Jacob Oyen (4)
18 – #390 Kevin Tempel (4)
19 – #157 Mike Johnson (4)
20 – #165 Thomas Treharne (4)
21 – #158 Shane Ellickson (4)
22 – #153 Greg Aronson (4)
23 – #160 Jason Amoriell (4)
24 – #155 Lee Current (4)
25 – #392 Ryan Merrick (4)
DNF – #172 Gary McNabb (4)
- #162 Norbert Koenigsfeld (4)
- #168 Steve Flood (4)
1 – #313 Mark Simons (5)
2 – #311 Benjaman Lewis (5)
3 – #317 Rob McKillip (5)
4 – #322 Gabe Geiger (5)
5 – #314 Aaron McCombs (5)
6 – #388 Bill Monson (5)
7 – #372 Walt Dethlefs (5)
8 – #387 Kendall Jackson (5)
9 – #393 Grant Headley (5)
10 – #389 Henry Diggelmann (5)
11 – #379 Matt Nagel (5)
12 – #316 Todd Erickson (5)
13 – #380 Chad Lambi (5)
14 – #394 Aaron Swanson (5)
15 – #376 Paul Sueppel (5)
16 – #377 Cabel Gray (5)
17 – #319 Britt Marcussen (5)
18 – #375 Jack Nobel (5)
19 – #315 Kyle Williams (5)
20 – #320 Chris Moore (5)
21 – #318 Chris Lueth (5)
22 – #371 Keith Snoop (5)
23 – #175 John Yetley (5)
24 – #342 John Hunte (5)
25 – #361 Gregory A. Schmidt (5)
26 – #385 Andy Kincaid (5)
27 – #300 Brandon McCullough (5)
28 – #312 Paul Meyermann (5)
DNF – #381 Doug Bottorff (5)
DNF – #309 John Stimmel (5)
DNS – #310 Rob Taylor (5)
- #372 Carl Bayer (5)
1 – #378 Tracy Anderson (30)
DNS – #330 William Huntsberger (30)
1 – #341 Scott Wall (40)
2 – #345 Greg Harper (40)
3 – #340 Dominic Moraniec (40)
4 – #346 Bill Mize (40)
5 – #344 Todd Gillihan (40)
6 – #170 William Ford (40)
7 – #348 Mel Gawley (40)
8 – #382 John Stanec (40)
9 – #343 Todd Papke (40)
10 – #347 Ron Vos (40)
1 – #350 Tom Eaton (50+)
2 – #358 Chris Eastburn (50+)
3 – #357 Richard Gilmore (50+)
4 – #352 John Harringtom (50+)
5 – #360 William Feiges (50+)
6 – #351 Randy Jones (50+)
7 – #354 Mark Sorenson (50+)
8 – #359 Lyle Lichty (50+)
9 – #None Conn Day (50+)
10 – #355 Phil Curran (50+)
11 – #353 Landon Beachy (50+)
12 – #356 Barry Carter (50+)
1 – #370 William Allen (60+)
1 – #120 Macklin Scheldrup (Jr)
1 – #290 Jane Riessen (w)
2 – #293 Robin Williams (w)
3 – #373 Anne Meyer (w)
4 – #292 Kelli Mente (w)
5 – #288 Andrea Venteicher (w)
6 – #296 Bethany Lewis (w)
7 – #398 Kristin Gallagher (w)
8 – #289 Sandy Kessler (w)
9 – #400 Emily Schaapreld (w)
10 – #295 Kathleen Porter (w)
11 – #397 Ann Nelson (w)
12 – #383 Carey Fry (w)
13 – #294 Maria Ruhtenberg (w)
DNS – #291 Connie Inks (w)
- # Unknown Rider ()
- # Unknown Rider ()
- #374 Unknown Rider ()